Study of motion.
variable | meaning | unit |
---|---|---|
a | acceleration | \frac{m}{s^2} |
v | velocity (vector) or speed (scalar) | \frac{m}{s} |
x,y,z | position | m |
r | radius | m |
\alpha | angle | radians |
\epsilon | angular acceleration | \frac{radian}{s} |
\omega | angular velocity | \frac{radian}{s^2} |
T | period | s |
f | frequency | s^{-1} |
g | gravitation (\approx 9.8 \frac{m}{s^2}) | \frac{m}{s^2} |
s(t) = s_{0} + v_{0}t + \frac{at^2}{2}
s'(t) = v(t) = v_{0} + at
s''(t) = v'(t) = a(t) = a
\alpha(t) = \alpha_{0} + \omega_{0}t + \frac{\epsilon t^2}{2}
\alpha'(t) = \omega(t) = \omega_{0} + \epsilon t = \frac{2\pi}{T}
\alpha''(t) = \omega'(t) = \epsilon(t) = \epsilon
correlation: v = \omega r
centripetal acceleration: a = \omega^2 r